Section 2 — Financial Data (HTML)
This section renders the full financial tables directly in HTML for on‑page viewing (no CSV download required). Use the browser’s Find feature to search within tables.
2.1 Directors — Totals
Aggregated sums by TournamentDirector across all recorded events.
| Director | Total Income | Gate Total | Officials Pay | Total Net | Net − Officials |
|---|---|---|---|---|---|
| Rick Glasser | $9,133,054.00 | $4,864,250.00 | $2,159,120.00 | $9,654,718.13 | $9,927,723.13 |
| Lynn Gibson | $7,511,139.00 | $4,297,000.00 | $1,501,400.00 | $7,464,148.10 | $8,111,248.10 |
| BIG Show Productions | $7,125,366.00 | $2,815,777.00 | $2,425,000.00 | $7,038,770.20 | $6,021,658.70 |
| Travis Kelly | $3,544,831.00 | $2,448,489.00 | $665,920.00 | $3,966,785.29 | $4,525,109.79 |
| Tulsa Girls Softball Federation | $3,032,370.00 | $1,716,026.00 | $1,002,160.00 | $3,096,005.49 | $2,951,858.49 |
| Marie Gassaway | $1,916,743.00 | $1,020,250.00 | $305,120.00 | $1,864,863.21 | $2,069,868.21 |
| Terri Jungels | $1,642,904.00 | $1,053,500.00 | $287,040.00 | $1,716,349.24 | $1,956,059.24 |
| Susan Gibson | $1,482,289.00 | $859,250.00 | $511,080.00 | $1,452,769.11 | $1,371,314.11 |
| Matt Purser | $1,250,407.00 | $798,000.00 | $307,360.00 | $1,213,462.26 | $1,305,102.26 |
| Wes Williams | $1,033,062.00 | $666,750.00 | $387,360.00 | $1,000,392.00 | $946,407.00 |
| Tony Taylor | $928,353.00 | $561,000.00 | $292,600.00 | $900,438.00 | $888,338.00 |
| Missy Jennings | $916,273.00 | $539,000.00 | $232,800.00 | $886,740.46 | $923,440.46 |
| Jace Sanchez | $865,827.00 | $449,750.00 | $283,840.00 | $841,887.09 | $782,922.09 |
| Sam Goebel – MSP Sports | $655,571.00 | $196,750.00 | $158,320.00 | $647,475.92 | $587,530.92 |
| Midwest Sports Productions – OK | $554,390.00 | $161,000.00 | $128,640.00 | $547,650.00 | $499,510.00 |
| HTB Tournaments | $511,515.50 | $245,250.00 | $173,000.00 | $516,751.04 | $466,376.04 |
| Greg Cordell | $484,974.00 | $303,000.00 | $82,240.00 | $499,258.99 | $568,518.99 |
| Top Gun Events | $418,140.00 | $121,450.00 | $80,800.00 | $412,735.00 | $392,660.00 |
| Wally Fortuna | $417,839.00 | $208,250.00 | $60,480.00 | $409,138.45 | $452,783.45 |
| Paul Marshall | $370,054.00 | $223,500.00 | $93,640.00 | $354,064.00 | $372,174.00 |
| Jeff Warden | $277,829.00 | $219,000.00 | $70,920.00 | $266,368.94 | $304,948.94 |
| Chuck McKibben | $266,930.00 | $174,215.00 | $77,920.00 | $293,785.00 | $302,972.50 |
| Kelly Reavis | $252,493.00 | $153,500.00 | $96,480.00 | $244,703.00 | $224,973.00 |
| Bryan Pride | $242,211.00 | $161,000.00 | $66,480.00 | $262,401.93 | $276,421.93 |
| Curtis Rogers | $221,993.00 | $142,000.00 | $41,280.00 | $215,263.19 | $244,983.19 |
| Julie Dingle | $215,068.00 | $96,500.00 | $55,200.00 | $210,007.96 | $203,057.96 |
| OK USSSA Fastpitch State Office | $206,926.00 | $90,500.00 | $55,120.00 | $202,705.99 | $192,835.99 |
| Kelsey Jones | $203,461.00 | $118,000.00 | $57,720.00 | $209,219.00 | $210,499.00 |
| Midwest Sports Productions | $200,247.00 | $62,750.00 | $49,280.00 | $197,661.96 | $179,756.96 |
| Amy Coffman | $194,654.00 | $128,250.00 | $34,600.00 | $197,218.96 | $226,743.96 |
| Chris Johnson | $183,366.00 | $94,675.00 | $43,720.00 | $179,696.03 | $183,313.53 |
| MSP Fiscal Director | $176,750.00 | $50,500.00 | $40,480.00 | $174,655.00 | $159,425.00 |
| Jalyn Koch | $167,512.00 | $102,000.00 | $69,720.00 | $186,654.00 | $167,934.00 |
| Bo Morris | $167,362.00 | $90,000.00 | $20,200.00 | $163,087.09 | $187,887.09 |
| Chris Greer | $167,219.00 | $105,250.00 | $50,440.00 | $160,833.96 | $163,018.96 |
| Keith Graham | $166,302.00 | $58,000.00 | $42,960.00 | $163,607.00 | $149,647.00 |
| Clay Wiedower | $154,179.00 | $107,500.00 | $27,160.00 | $148,379.00 | $174,969.00 |
| Jason O’Connor | $151,629.00 | $104,000.00 | $60,120.00 | $145,969.00 | $137,849.00 |
| Michael Sanders | $140,381.00 | $83,250.00 | $41,960.00 | $135,026.00 | $134,691.00 |
| Randon Lowe | $138,916.00 | $84,000.00 | $34,840.00 | $133,381.00 | $140,541.00 |
| Midwest Sports Productions – KS | $138,600.00 | $38,500.00 | $24,640.00 | $136,835.00 | $131,445.00 |
| Eric Jennings | $131,647.00 | $68,750.00 | $32,560.00 | $127,772.00 | $129,587.00 |
| Jimmy Greer | $118,555.00 | $39,000.00 | $22,400.00 | $116,770.00 | $113,870.00 |
| TJ Millus | $116,551.00 | $37,750.00 | $28,880.00 | $114,666.00 | $104,661.00 |
| Neil Hays | $116,372.00 | $76,250.00 | $44,520.00 | $111,147.00 | $104,752.00 |
| Tommy Carner | $114,584.00 | $61,000.00 | $15,320.00 | $111,169.00 | $126,349.00 |
| Traci Baker | $114,522.00 | $75,000.00 | $31,800.00 | $110,322.00 | $116,022.00 |
| Jason Meece | $106,030.00 | $67,750.00 | $23,440.00 | $102,345.00 | $112,780.00 |
| Gary Gardner | $101,837.00 | $49,250.00 | $14,480.00 | $99,566.95 | $109,711.95 |
| Kenneth Crawford – FP | $88,426.00 | $57,000.00 | $21,560.00 | $84,946.00 | $91,886.00 |
| Jeffery Ludlam | $83,852.00 | $47,000.00 | $17,920.00 | $81,052.40 | $86,632.40 |
| Jamie Parkman | $81,299.00 | $45,500.00 | $14,560.00 | $78,729.00 | $86,919.00 |
| Southern Collegiate Sports | $80,031.00 | $29,550.00 | $20,320.00 | $78,536.00 | $72,991.00 |
| Ben Duff | $77,899.00 | $41,500.00 | $34,960.00 | $75,714.00 | $61,504.00 |
| Jeff Carnahan | $76,649.00 | $49,250.00 | $13,000.00 | $73,929.00 | $85,554.00 |
| Steve Steelman | $76,039.00 | $44,500.00 | $12,040.00 | $73,659.00 | $83,869.00 |
| Zach Joliff | $74,149.00 | $39,750.00 | $12,720.00 | $72,409.01 | $79,564.01 |
| Ann Kirby | $72,866.00 | $40,750.00 | $10,720.00 | $70,836.03 | $80,491.03 |
| Stacie Sanders | $71,331.00 | $49,500.00 | $25,080.00 | $68,841.00 | $68,511.00 |
| Don Harrell | $69,830.00 | $41,500.00 | $19,040.00 | $66,595.00 | $68,305.00 |
| Mike Deviance | $68,730.00 | $36,750.00 | $6,560.00 | $67,035.03 | $78,850.03 |
| Bill Wyatt | $68,240.00 | $41,500.00 | $13,360.00 | $66,130.03 | $73,520.03 |
| AAG Baseball | $62,250.00 | $0.00 | $0.00 | $43,575.00 | $62,250.00 |
| Keith Kirk | $61,398.00 | $28,750.00 | $16,160.00 | $59,123.00 | $57,338.00 |
| Tracy Haubert | $60,580.00 | $35,250.00 | $15,120.00 | $58,420.03 | $60,925.03 |
| Robert Hickman | $59,561.00 | $33,250.00 | $16,240.00 | $57,181.00 | $57,566.00 |
| Kim Hatcher | $54,880.00 | $0.00 | $0.00 | $54,880.00 | $54,880.00 |
| Mike Spencer | $54,232.00 | $32,500.00 | $8,880.00 | $52,781.99 | $60,151.99 |
| Tim Wofford | $53,693.00 | $36,250.00 | $10,320.00 | $51,343.01 | $59,148.01 |
| Ginger Davis | $53,102.00 | $29,500.00 | $12,240.00 | $51,397.00 | $53,907.00 |
| Nicole Agee | $52,888.00 | $26,250.00 | $16,240.00 | $51,388.00 | $48,273.00 |
| Danny Gaches | $51,061.00 | $26,000.00 | $3,840.00 | $49,721.03 | $58,881.03 |
| John Pannell | $49,042.00 | $21,513.00 | $14,400.00 | $47,581.96 | $43,938.46 |
| Bryan Nolen | $47,909.00 | $31,750.00 | $14,640.00 | $45,664.03 | $46,899.03 |
| Scott Marwitz | $47,550.00 | $33,500.00 | $9,200.00 | $46,059.99 | $53,609.99 |
| Cody Blundell | $45,027.00 | $25,000.00 | $12,640.00 | $43,577.00 | $43,437.00 |
| Mike Orr | $44,558.00 | $25,500.00 | $7,520.00 | $42,938.00 | $48,168.00 |
| Premier Sports Production FP | $44,063.00 | $18,750.00 | $20,560.00 | $43,088.00 | $31,903.00 |
| Chris Chavez | $43,109.00 | $37,250.00 | $9,200.00 | $40,869.00 | $50,294.00 |
| Big Fire Showcases | $42,105.00 | $22,250.00 | $12,320.00 | $40,990.00 | $39,795.00 |
| Josh Walker | $40,943.00 | $25,750.00 | $9,400.00 | $38,863.06 | $42,338.06 |
| Cathleen Henderson | $40,228.00 | $25,000.00 | $9,640.00 | $38,628.00 | $41,488.00 |
| Lance Nations | $39,536.00 | $20,000.00 | $10,160.00 | $38,436.00 | $38,276.00 |
| Rod Lingenfelter | $39,472.00 | $33,500.00 | $5,000.00 | $37,906.92 | $49,656.92 |
| Anissa Kidd | $38,956.00 | $24,500.00 | $6,080.00 | $37,451.00 | $43,621.00 |
| Tanner McGuire | $38,546.00 | $26,250.00 | $6,200.00 | $36,971.09 | $43,896.09 |
| Chad Ross | $35,450.00 | $19,500.00 | $9,680.00 | $34,295.00 | $34,365.00 |
| TJ Williams – OK FP | $35,075.00 | $17,000.00 | $4,040.00 | $34,095.00 | $38,555.00 |
| Robert Lee | $35,018.00 | $19,500.00 | $17,440.00 | $33,938.00 | $26,248.00 |
| Ronica Freeman | $32,281.00 | $15,250.00 | $7,000.00 | $31,521.00 | $32,146.00 |
| Adam Engle | $32,225.00 | $24,500.00 | $9,920.00 | $35,595.00 | $37,925.00 |
| Shane Poorboy | $30,595.00 | $17,000.00 | $5,640.00 | $29,315.00 | $32,175.00 |
| DFW Fastpitch | $30,503.00 | $11,750.00 | $7,520.00 | $29,958.00 | $28,313.00 |
| Tori White | $30,250.00 | $30,250.00 | $23,120.00 | $28,815.00 | $20,820.00 |
| Brent Miller | $29,905.00 | $16,750.00 | $10,320.00 | $28,785.00 | $26,840.00 |
| Jenny Gladding | $29,850.00 | $0.00 | $0.00 | $29,850.00 | $29,850.00 |
| Jerry Parsons | $28,932.00 | $16,500.00 | $5,280.00 | $28,197.03 | $31,167.03 |
| Carolyn Thompson | $28,500.00 | $28,500.00 | $6,320.00 | $26,460.00 | $34,390.00 |
| Miami Area Softball League | $27,964.00 | $14,100.00 | $9,920.00 | $27,119.00 | $24,249.00 |
| Kevin Satterfield | $27,598.00 | $16,500.00 | $9,200.00 | $26,563.00 | $25,613.00 |
| Lindsey Mudgett | $27,500.00 | $27,500.00 | $18,720.00 | $26,175.00 | $21,205.00 |
| Keevan Walkingstick | $25,774.00 | $15,000.00 | $4,640.00 | $24,949.00 | $27,809.00 |
| Chad Hicks | $24,250.00 | $24,250.00 | $5,280.00 | $23,130.00 | $29,975.00 |
| Matt Thomason | $23,914.00 | $14,500.00 | $5,280.00 | $22,959.00 | $24,929.00 |
| Ron Bussey | $22,840.00 | $18,000.00 | $10,040.00 | $21,895.00 | $20,855.00 |
| Kim Longest | $22,710.00 | $15,500.00 | $5,080.00 | $21,715.00 | $24,385.00 |
| Rick Hill | $21,750.00 | $21,750.00 | $5,440.00 | $20,430.00 | $25,865.00 |
| TNT Ballpark | $21,700.00 | $12,500.00 | $7,760.00 | $21,050.00 | $19,540.00 |
| Terry Smith | $21,392.00 | $14,000.00 | $3,760.00 | $20,682.00 | $23,922.00 |
| Adenya Spivey | $21,261.00 | $10,250.00 | $2,080.00 | $20,476.00 | $23,521.00 |
| Troy Skorkowsky | $20,770.00 | $15,250.00 | $4,440.00 | $20,084.96 | $23,269.96 |
| Kyle Baker | $20,147.00 | $10,250.00 | $4,320.00 | $19,512.00 | $20,317.00 |
| Wes Malaby | $20,072.00 | $13,500.00 | $3,880.00 | $18,932.00 | $21,802.00 |
| Chris Florence | $20,050.00 | $6,250.00 | $2,320.00 | $19,650.00 | $20,455.00 |
| Erika Venable | $19,020.00 | $10,750.00 | $6,080.00 | $18,515.00 | $17,810.00 |
| Kim Conover | $18,144.00 | $18,000.00 | $5,120.00 | $17,274.00 | $21,154.00 |
| Nisha McKinney | $17,750.00 | $17,750.00 | $4,760.00 | $16,890.00 | $21,005.00 |
| Game Day Experience | $16,929.00 | $8,250.00 | $4,560.00 | $16,149.20 | $15,714.20 |
| Do Not Activate Sports Productions | $16,125.00 | $6,250.00 | $4,240.00 | $15,725.00 | $14,610.00 |
| Jake Little | $15,783.00 | $9,750.00 | $3,920.00 | $15,093.00 | $16,048.00 |
| Donnie Hughes | $14,718.00 | $5,500.00 | $1,760.00 | $14,423.00 | $15,413.00 |
| Bob Lomax | $14,688.00 | $9,000.00 | $2,880.00 | $14,178.00 | $15,798.00 |
| Tahlequah Sports League | $14,306.00 | $10,500.00 | $5,920.00 | $13,586.00 | $12,916.00 |
| Gina Haubert | $13,472.00 | $8,000.00 | $3,840.00 | $12,927.00 | $13,087.00 |
| Will Broom | $13,250.00 | $13,250.00 | $3,080.00 | $12,645.00 | $16,190.00 |
| Carla Elam | $13,213.00 | $12,000.00 | $4,800.00 | $12,803.00 | $14,003.00 |
| Bruce Lair | $13,202.00 | $3,500.00 | $720.00 | $12,987.00 | $14,017.00 |
| Zach Land | $12,974.00 | $6,500.00 | $4,160.00 | $12,639.00 | $11,729.00 |
| Chad Wells | $12,832.00 | $8,750.00 | $4,040.00 | $12,107.00 | $12,442.00 |
| Chad Lancaster | $11,954.00 | $7,250.00 | $5,240.00 | $11,514.00 | $9,899.00 |
| John Radford | $11,000.00 | $11,000.00 | $2,560.00 | $10,470.00 | $13,410.00 |
| Lynn L Arnold – State | $10,780.00 | $5,000.00 | $3,200.00 | $10,505.00 | $9,805.00 |
| Darren Darracq | $10,421.00 | $4,250.00 | $2,720.00 | $10,176.00 | $9,581.00 |
| Dale Lowrimore | $10,143.00 | $7,750.00 | $2,880.00 | $9,533.00 | $10,528.00 |
| Michael Rutledge | $10,120.00 | $5,500.00 | $5,280.00 | $9,825.00 | $7,295.00 |
| Jack Gregston | $9,646.00 | $6,500.00 | $1,840.00 | $9,311.00 | $10,721.00 |
| Matt Barnard | $9,556.00 | $6,000.00 | $1,800.00 | $9,091.00 | $10,291.00 |
| Ultimate College Exposure | $9,425.00 | $3,250.00 | $2,080.00 | $9,220.00 | $8,765.00 |
| Steve Bighorse | $9,384.00 | $5,750.00 | $1,520.00 | $9,079.00 | $10,434.00 |
| Phyllis Estes | $9,370.00 | $7,000.00 | $1,320.00 | $8,790.00 | $10,970.00 |
| Alisa Rotert | $9,300.00 | $8,250.00 | $2,520.00 | $8,820.00 | $10,425.00 |
| BJ Tucker | $8,949.00 | $4,750.00 | $2,720.00 | $8,684.00 | $8,339.00 |
| Mike Bock | $8,766.00 | $4,500.00 | $2,480.00 | $8,511.00 | $8,281.00 |
| Lacey Howell | $8,177.00 | $4,750.00 | $1,000.00 | $7,762.00 | $9,137.00 |
| Larry Sneed | $8,044.00 | $5,250.00 | $2,760.00 | $7,609.00 | $7,474.00 |
| Liz Stilwell | $7,752.00 | $4,750.00 | $3,040.00 | $7,487.00 | $6,822.00 |
| Jim Mull | $7,640.00 | $5,000.00 | $1,280.00 | $7,365.00 | $8,585.00 |
| Dustin Spruell | $7,451.00 | $6,000.00 | $960.00 | $7,061.00 | $9,101.00 |
| Chad Nichols | $7,040.00 | $2,000.00 | $640.00 | $6,885.00 | $7,245.00 |
| Billy Bond | $6,750.00 | $6,750.00 | $1,640.00 | $6,405.00 | $8,140.00 |
| Jeremy Woods | $6,694.00 | $4,750.00 | $1,440.00 | $5,979.00 | $6,914.00 |
| Mike Dotson | $6,669.00 | $3,250.00 | $0.00 | $6,464.00 | $8,089.00 |
| Mike Brown | $6,494.00 | $4,250.00 | $1,360.00 | $6,249.00 | $7,014.00 |
| Kevin Stilwell | $6,287.00 | $4,000.00 | $2,000.00 | $6,052.00 | $6,052.00 |
| David Watson | $6,076.00 | $3,500.00 | $560.00 | $5,786.00 | $6,976.00 |
| Bruce Lowe | $5,750.00 | $5,750.00 | $1,480.00 | $5,445.00 | $6,840.00 |
| James Baker AL State Director | $5,407.00 | $3,000.00 | $1,200.00 | $5,212.00 | $5,512.00 |
| Ebon Walls | $5,208.00 | $3,000.00 | $1,080.00 | $4,938.00 | $5,358.00 |
| Wayne Burns | $4,996.00 | $2,500.00 | $1,280.00 | $4,746.00 | $4,716.00 |
| Kerry Jackson | $4,896.00 | $3,000.00 | $760.00 | $4,701.00 | $5,441.00 |
| Casey Doty | $4,800.00 | $3,000.00 | $960.00 | $4,530.00 | $5,070.00 |
| Brad Mueller | $4,750.00 | $4,750.00 | $1,320.00 | $4,484.98 | $5,539.98 |
| Sarah Berry | $4,716.00 | $2,500.00 | $1,600.00 | $4,466.00 | $4,116.00 |
| J R Morris | $4,710.00 | $2,500.00 | $800.00 | $4,535.00 | $4,985.00 |
| Jennifer Cramer | $4,617.00 | $2,250.00 | $360.00 | $4,452.00 | $5,217.00 |
| Michael Lee Deckard | $4,500.00 | $4,500.00 | $1,200.00 | $4,245.00 | $5,295.00 |
| Joey Rogers | $4,296.00 | $3,500.00 | $1,080.00 | $3,931.06 | $4,601.06 |
| Tony Pewitt | $4,275.00 | $2,250.00 | $1,680.00 | $4,035.00 | $3,480.00 |
| Jeremy Parker | $4,250.00 | $4,250.00 | $1,360.00 | $4,005.00 | $4,770.00 |
| Manuel Esparza | $4,121.00 | $3,500.00 | $560.00 | $3,906.00 | $5,096.00 |
| Wendy Adams | $3,655.00 | $2,500.00 | $400.00 | $3,405.00 | $4,255.00 |
| Charly Petrek | $3,200.00 | $2,000.00 | $960.00 | $3,045.00 | $3,085.00 |
| Casey Johnson | $2,975.00 | $1,750.00 | $880.00 | $2,830.00 | $2,825.00 |
| Candice Cramer | $2,571.00 | $1,750.00 | $800.00 | $2,426.00 | $2,501.00 |
| Lauren Hart | $2,300.00 | $1,250.00 | $640.00 | $2,175.00 | $2,160.00 |
| Steve Carel | $2,145.00 | $1,250.00 | $560.00 | $1,945.00 | $2,010.00 |
| Heath Browning | $1,948.00 | $1,500.00 | $480.00 | $1,588.00 | $1,858.00 |
| Jesse Hixon | $1,840.00 | $1,000.00 | $320.00 | $1,725.00 | $1,905.00 |
| David Gay | $1,780.00 | $1,000.00 | $640.00 | $1,665.00 | $1,525.00 |
| Roy White | $1,736.00 | $1,000.00 | $320.00 | $1,621.00 | $1,801.00 |
| Comanche Sports Group | $1,695.00 | $750.00 | $480.00 | $1,515.00 | $1,410.00 |
| Jeremy Rowan | $1,632.00 | $1,000.00 | $480.00 | $1,517.00 | $1,537.00 |
| Chris Coder | $1,528.00 | $1,000.00 | $640.00 | $1,413.00 | $1,273.00 |
| Sam Gill | $1,500.00 | $1,500.00 | $400.00 | $1,365.00 | $1,715.00 |
| Jason Weaver | $1,484.00 | $1,000.00 | $480.00 | $1,369.00 | $1,389.00 |
| Ted Cox | $1,250.00 | $1,250.00 | $400.00 | $1,125.00 | $1,350.00 |
| Terry Bush | $1,198.00 | $750.00 | $200.00 | $1,018.00 | $1,193.00 |
| Alan Howerton | $1,000.00 | $1,000.00 | $320.00 | $885.00 | $1,065.00 |
| Scott Gallagher | $868.00 | $500.00 | $160.00 | $773.00 | $863.00 |
| Jim McGlynn | $723.00 | $250.00 | $240.00 | $638.00 | $523.00 |
| Patrick Linville | $425.00 | $250.00 | $160.00 | $340.00 | $305.00 |
| Scott Nelson | $408.00 | $250.00 | $160.00 | $323.00 | $288.00 |
| Debbie Davis | $382.00 | $250.00 | $40.00 | $297.00 | $382.00 |
| Joseph Armstrong | $382.00 | $250.00 | $160.00 | $297.00 | $262.00 |
| Michael Higley | $366.00 | $250.00 | $80.00 | $281.00 | $326.00 |
| Kirk Sparks | $355.00 | $250.00 | $80.00 | $270.00 | $315.00 |
| Alan Dodson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Brandon Sullivan | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tobie Wright | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tami Higgins | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Amanda Prince | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Vernon Ward | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Steve Caudle | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Wade Johns | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Brad Troutman | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Melani Graham | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Brook Trotter | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shawn Bates | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Justin Alberda | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jordan Clark | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| John Crow | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jim Felts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cruz Lopez | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Curtis Southern | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jeff Rule | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cyndi Patterson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jason Priest | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jamie Reeves | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Dalton Spradling | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Grady Ward | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Dennis Lehew | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Eric Gilbert | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Eric Cook | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Ellis Naifeh | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Doug Nelson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Chris Housley | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Keith Robbins | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Kenneth Crawford – FP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mike Estep | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sean Spiva | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Scott Jones | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Ron Koscheski | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Rick Fortuna | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Reginald Seaton | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Rebecca Clemons | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Pat Berglund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mike Campbell | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Kenny Gajewski | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Micheal White | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Matt Monteith | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Matt McKinney | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| M Jackson | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Lloyd Newton | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Lisa Rangel | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Kim Harrison | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Zach Slater | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2.2 Facilities — Totals
Aggregated sums by Facility across all recorded events.
| Facility | Total Income | Gate Total | Officials Pay | Total Net | Net − Officials |
|---|---|---|---|---|---|
| Bentley Park Sports Complex | $5,293,321.00 | $3,055,250.00 | $1,058,600.00 | $5,363,643.91 | $5,832,668.91 |
| Buck Thomas Park | $4,100,208.00 | $2,505,750.00 | $1,175,720.00 | $3,999,550.76 | $4,076,705.76 |
| Savage Park | $4,071,168.00 | $2,155,276.00 | $1,288,400.00 | $4,121,061.14 | $3,910,299.14 |
| Indian Springs Sports Complex | $3,285,168.00 | $2,236,239.00 | $617,720.00 | $3,616,425.69 | $4,116,825.19 |
| Bouse Sports Complex | $2,454,888.00 | $1,201,000.00 | $766,800.00 | $2,453,262.91 | $2,286,962.91 |
| Jenks Youth Baseball Complex | $2,284,827.00 | $1,358,250.00 | $520,680.00 | $2,223,258.90 | $2,381,703.90 |
| Chickasha Sports Complex | $1,977,663.00 | $899,000.00 | $683,800.00 | $1,935,447.08 | $1,701,147.08 |
| Firelake Ballfields | $1,724,061.00 | $849,827.00 | $612,520.00 | $1,687,622.31 | $1,500,015.81 |
| Hafer Park/A C Caplinger Sports Complex | $1,414,061.00 | $928,000.00 | $251,600.00 | $1,489,916.87 | $1,702,316.87 |
| Tulsa Hilti Park | $1,402,049.00 | $764,250.00 | $246,920.00 | $1,363,892.72 | $1,499,097.72 |
| O’Brien Park | $1,269,607.00 | $607,250.00 | $207,160.00 | $1,272,973.86 | $1,369,438.86 |
| Owasso Sports Park North | $1,217,311.00 | $648,250.00 | $346,360.00 | $1,197,922.32 | $1,175,687.32 |
| Sand Springs Softball Complex | $1,092,307.00 | $637,000.00 | $281,680.00 | $1,072,196.82 | $1,109,016.82 |
| Ardmore Regional Park | $1,060,632.00 | $448,300.00 | $298,120.00 | $1,039,124.50 | $965,154.50 |
| Love Hatbox Field | $722,624.00 | $390,250.00 | $130,680.00 | $701,319.12 | $765,764.12 |
| Owasso Sports Park South | $709,514.00 | $344,750.00 | $152,560.00 | $707,456.19 | $745,946.19 |
| Oklahoma City | $703,231.00 | $219,750.00 | $160,200.00 | $694,065.95 | $643,740.95 |
| Jenks Youth Baseball Complex, Sand Springs Youth Baseball | $577,717.00 | $290,500.00 | $142,440.00 | $565,201.66 | $568,011.66 |
| Sallisaw Sports Complex | $568,737.00 | $328,425.00 | $141,360.00 | $548,108.28 | $570,960.78 |
| Airport East, Airport West, Babcock Park, Strickland Park | $533,507.00 | $284,750.00 | $83,920.00 | $519,973.78 | $578,428.78 |
| Sand Springs Youth Baseball | $487,205.00 | $289,750.00 | $116,320.00 | $504,395.42 | $532,950.42 |
| Ardmore Youth Baseball | $477,072.00 | $213,750.00 | $63,680.00 | $467,397.00 | $510,592.00 |
| DBAT SportsPlex | $421,188.00 | $212,750.00 | $177,440.00 | $410,293.33 | $339,228.33 |
| Davis Ballpark | $390,996.00 | $161,000.00 | $93,720.00 | $383,088.09 | $369,868.09 |
| The Battlefields | $377,412.00 | $230,250.00 | $104,800.00 | $394,026.44 | $404,351.44 |
| Claremore Youth Baseball Sports Complex | $375,790.00 | $275,250.00 | $86,320.00 | $361,629.93 | $412,934.93 |
| Sapulpa Girls Softball Park | $364,758.50 | $213,250.00 | $99,640.00 | $352,299.86 | $359,284.86 |
| Reed Baseball Complex | $347,065.00 | $157,250.00 | $88,480.00 | $338,721.18 | $328,866.18 |
| Wildhorse Park | $339,417.00 | $178,250.00 | $101,560.00 | $342,298.95 | $329,863.95 |
