Baseball Heaven · Integrity of the Game · The Public Record · Day 9
Ted Cox
Oklahoma Baseball’s 2001–2007 Tournament Record, Public Facilities & Financial Transparency
The historical record of Oklahoma youth baseball is spread across event listings, director references and facilities that families and municipalities have used for decades. Day 9 of this continuing Baseball Heaven series examines the 2001–2007 USSSA baseball activity associated with Ted Cox, identified in the existing research profile as Oklahoma USSSA Baseball State Director during those seasons. The record is substantial; it also has measurable limitations. The purpose is to document the numbers, show their calculation and identify the public-facility questions that still require contracts and accounting evidence—not to suggest wrongdoing.
Existing Ted Cox research profile | USSSA historical director ID 3548 | Series archive
1. Historical role & source hierarchy
The prior Baseball Heaven research profile identifies Ted Cox as Oklahoma USSSA Baseball State Director (2001–2007). The historical director inventory supplies USSSA Director ID 3548; neither identifier establishes any present appointment. This new daily-series article is distinct from the existing standalone profile and reproduces the updated calculations from the September 20, 2026 Hidden Valley CSV, rather than copying earlier inventory totals.
Primary: AIUSSSA - HVIOG 9-20-2026(5).csv (same SHA-256 as the unnumbered 9-20-2026 file). Secondary: Director inventory/profile crosswalk and original USSSA source URLs retained in the CSV. Independent: municipality and facility pages for present-day address checks. Original historical USSSA event and individual director URLs are preserved links; live rendering was not independently confirmed during drafting.
Baseball Heaven — Ted Cox · USSSA individual director page (legacy link) · USSSA general director search
2. Season-by-season documented activity
The controlling dataset has 292 distinct event URLs represented by 293 numeric TournamentID markers and 1,135 division records. Each event is counted once by season-qualified original event URL, not once for each age division.
| Season | Distinct events | Division rows | Team entries | Calculated gross fees | Clean min. games | Clean assignments |
|---|---|---|---|---|---|---|
| 2001 | 60 | 293 | 2,025 | $36,371 | 4,665 | 8,482 |
| 2002 | 63 | 214 | 1,735 | $98,632 | 3,777 | 6,584 |
| 2003 | 42 | 197 | 1,443 | $225,762 | 3,007 | 5,279 |
| 2004 | 46 | 140 | 1,081 | $181,021 | 2,362 | 3,910 |
| 2005 | 29 | 82 | 481 | $45,894 | 1,123 | 1,873 |
| 2006 | 28 | 111 | 579 | $95,498 | 1,321 | 2,257 |
| 2007 | 24 | 98 | 569 | $118,960 | 1,249 | 2,271 |
| TOTAL | 292 | 1,135 | 7,913 | $802,138 | 17,504 | 30,656 |
A season label is not necessarily the calendar year of every event start date. Teams are event entries, not necessarily unique organizations.
3. Original USSSA event & schedule evidence
Examples below span the represented seasons; their event and division/schedule links are the URLs preserved in the dataset. Today’s link accessibility has not been independently established.
- 2001 — 16 & Under Major/AAA World Series (7/29/2001; 59 team entries; $27,907 calculated): USSSA event · Division/schedule.
- 2002 — 13AAA World Series (7/14/2002; 108 team entries; $39,744 calculated): USSSA event · Division/schedule.
- 2003 — OK East State Tournament (6/20/2003; 247 team entries; $50,635 calculated): USSSA event · Division/schedule.
- 2004 — WORLD SERIES (7/13/2004; 66 team entries; $24,288 calculated): USSSA event · Division/schedule.
- 2005 — Edmond Tournament (5/20/2005; 65 team entries; $8,580 calculated): USSSA event · Division/schedule.
- 2006 — Boomtown Classic (4/7/2006; 76 team entries; $12,008 calculated): USSSA event · Division/schedule.
- 2007 — Oklahoma Super NIT (5/4/2007; 50 team entries; $17,296 calculated): USSSA event · Division/schedule.
The complete 292-event source ledger is available in the expandable section near the bottom, with season, dates, venue associations and source references. The accompanying 1,135-division CSV audit retains every displayed source division and formula input.
4. Facilities, municipalities, counties & addresses
Historical records associate this research profile with 44 raw facility-cell labels, 28 municipalities and 19 source county labels. The table reports associated activity—not exclusive financial attribution. Current municipality address pages may conflict with historic data and cannot establish the precise 2001–2007 field entrance.
| Historical facility label | Associated events | Municipality / county | Current/research address status | Evidence |
|---|---|---|---|---|
| Davis Ballpark | 37 | Oklahoma City / Oklahoma | 12101 / 12102 S May Ave — conflicting source numbers; exact entrance UNVERIFIED | Facility/municipal record |
| Tulsa Hilti Park | 12 | Tulsa / Tulsa | 12148 E 51st St, Tulsa — independently verified municipal address | Facility/municipal record |
| Claremore Youth Baseball Sports Complex | 18 | Claremore / Rogers | 2011 N Sioux Ave, Claremore — municipal Powers Park address; historical label mapping unconfirmed | Facility/municipal record |
| Enid Crosslin Park Baseball Complex | 13 | Enid / Garfield | 1520 W Oxford Ave — current City Crosslin Park address; historical dataset says Oxford at Perdue | Facility/municipal record |
| Hafer Park / A C Caplinger Sports Complex | 19 | Edmond / Oklahoma | 1034 S Bryant Ave — current Visit Edmond listing; historical dataset 900/903 S Bryant | Facility/municipal record |
| Buck Thomas Park | 14 | Moore / Cleveland | 1903 NE 12th St, Moore — verified by City of Moore | Facility/municipal record |
| Indian Springs Sports Complex | 5 | Broken Arrow / Tulsa | 1400 W Shreveport St — current City complex listing; dataset 8800 S Fawnwood Ct | Facility/municipal record |
| OKC Boomtown Ballyards | 8 | Oklahoma City / Oklahoma | 3820 E Interstate Rd — historical dataset only; independently UNVERIFIED | Source only |
| Sapulpa Baseball Association | 14 | Sapulpa / Creek | 1729 S Wickham Rd — historical dataset only; independently UNVERIFIED | Source only |
| Jenks Youth Baseball Complex | 8 | Jenks, Tulsa / Tulsa | 201 S Koa, Jenks — independently corroborated by contemporary tournament listing | Facility/municipal record |
| Lions Club Ballfields | 10 | Shawnee / Pottawatomie | 1101 W Federal St, Shawnee — historical dataset only; independently UNVERIFIED | Source only |
| Owasso Park South | 6 | Owasso / Tulsa | Historical dataset only; not independently verified | Source only |
| Reaves Park | 10 | Norman / Cleveland | 2501 Jenkins Ave, Norman — verified by City of Norman | Facility/municipal record |
5. Calculated gross team-entry fees—not actual receipts
Applying each division’s displayed teams × listed entry fee across all source rows produces $802,138. The amount reflects advertised gross team-entry fee activity, not verified invoices, deposits, refunds, tournament profit or compensation of any person. 502 divisions show $0 in the posted per-team entry field; 503 divisions yield $0 calculated fee activity. A zero listed fee is not proof that no local fees or other revenues existed.
6. Gate and concessions — fully disclosed scenarios
Dataset full-duration gate formula: 20 hypothetical paid spectators per team per modeled day × $5 admission × the source event-day field. The source calculation totals 31,052 team-days × 20 × $5 = $3,105,200. The source includes league spans modeled for up to 33 admission days, which may overstate real paid-admission dates; no actual attendance or cash collection is established.
Two independent sensitivities: capping admission exposure at two modeled days yields $1,582,100 gate, $791,050 gross concessions and $158,210 hypothetical net concessions. Excluding rows containing league or event names containing results and applying the two-day cap yields $1,548,900 gate and $154,890 hypothetical net concessions. That label-based filter is a scenario, not proof of cancellation or non-operation.
7. Reconciliation, source gaps & quality flags
| Metric / issue | Controlling 9/20 source | Earlier Ted Cox standalone page |
|---|---|---|
| Division rows | 1,135 | 1,139 |
| Team-event entries | 7,913 | 7,913 |
| Gross advertised entry-fee model | $802,138 | $802,138 |
| Minimum games, original raw field | 17,503 | 17,499 |
| Official assignments, original raw field | 30,654 | 30,648 |
The published standalone profile and latest controlling CSV agree on team entries and the gross advertised-fee calculation, but they differ by four division rows and several workload units. The available records do not establish the earlier file-filter or reconciliation cause; no explanation is invented.
- Invalid placeholder: the 2006 entry labeled “Tournament” (TournamentID 15247) has zero teams, -1 modeled game and -2 assignments. For the public operational summary only, negatives are floored at zero, giving 17,504 minimum-game equivalents and 30,656 official assignment-equivalents. The raw values remain in the audit.
- Event counts: 293 numeric TournamentID prefixes vs 292 season-qualified USSSA EventUrl links. Two Ardmore YMCA League markers (1014 and 1015) share one eventID, so the event counts once.
- Division-link conflict: two distinct age-division labels in a 2003 Tulsa listing share one schedule URL (divisionID 90154). This is a verification flag; treating them as confirmed duplicate participation would be unsupported.
- Completion and ownership gaps: source status fields are often blank. Scheduled records are not proof all games were completed, and the source does not verify entry-fee collectors, facility lease terms, gate rights, refunds, concessions operators, daily attendance, or net profits.
8. Questions for public-facility oversight
- Who owned, maintained and scheduled each venue in the specific event year, and what public-use agreements were in place?
- Who had contractual rights to collect entry fees, gate admissions, concession sales and rental income—and how were refunds and distributions documented?
- What were the published field rates, insurance requirements, security costs, utility costs, maintenance obligations and financial-reporting safeguards?
- Did local youth programs receive fair facility access, transparent reservation policies and a documented public benefit?
- Can municipal records, permits, dates and field calendars resolve multiple-facility event listings into one defensible primary county without guessing?
9. Complete 292-event source ledger
View all 292 historical event references, dates, facilities and arithmetic
This table groups 1,135 division-level records under 292 source event URLs. Event-level totals sum division-level data once. Some source URL pages may no longer load. For event primary facility/county, use the separate event-source CSV, which explicitly flags unresolved multiple-facility cases.
| Season | Event/date | Listed municipality / facility | Team entries | Gross entry-fee calc. | Games eq. | Assignments eq. | USSSA event / schedule |
|---|---|---|---|---|---|---|---|
| 2001 | Davis Park World Qualifier 2/23/2001 | Oklahoma City Davis Ballpark | 11 | $0 | 26 | 52 | Event · Division |
| 2001 | Davis Park State Qualifier 3/2/2001 | Oklahoma City Davis Ballpark | 4 | $0 | 9 | 9 | Event · Division |
| 2001 | Broken Arrow State Qualifier 3/9/2001 | Broken Arrow Indian Springs Sports Complex | 55 | $0 | 132 | 264 | Event · Division |
| 2001 | Davis Park State Qualifier 3/16/2001 | Oklahoma City Davis Ballpark | 15 | $0 | 35 | 70 | Event · Division |
| 2001 | Glenpool State Qualifier 3/16/2001 | Glenpool Glenpool Sports Complex | 4 | $0 | 9 | 18 | Event · Division |
| 2001 | Muskogee AAA World Qualifier 3/16/2001 | Muskogee Love Hatbox Field | 52 | $0 | 125 | 233 | Event · Division |
| 2001 | Davis Park World Series Qualifier – NIT 3/23/2001 | Oklahoma City Davis Ballpark | 50 | $0 | 119 | 210 | Event · Division |
| 2001 | EASI State Qualifier 3/23/2001 | Edmond Hafer Park / A C Caplinger Sports Complex | 107 | $0 | 257 | 437 | Event · Division |
| 2001 | O’Brien Park State Qualifier 3/23/2001 | Tulsa OBrien Park | 30 | $0 | 70 | 128 | Event · Division |
| 2001 | EASI World Qualifier 3/30/2001 | Edmond Hafer Park / A C Caplinger Sports Complex | 64 | $0 | 152 | 266 | Event · Division |
| 2001 | Davis Park State Qualifier 4/6/2001 | Oklahoma City Davis Ballpark | 54 | $0 | 127 | 207 | Event · Division |
| 2001 | Muskogee NIT 4/6/2001 | Muskogee Love Hatbox Field | 44 | $0 | 107 | 200 | Event · Division |
| 2001 | Ada State Qualifier 4/20/2001 | Ada Ada Sports Complex | 12 | $0 | 28 | 56 | Event · Division |
| 2001 | All Star Sports World Series Qualifier 4/20/2001 | Tulsa Tulsa All Star Sports Complex | 28 | $0 | 67 | 134 | Event · Division |
| 2001 | Claremore Youth Baseball State Qualifier 4/20/2001 | Claremore Claremore Youth Baseball Sports Complex | 25 | $0 | 60 | 120 | Event · Division |
| 2001 | Davis Park AAA-Only World Qualifier 4/20/2001 | Oklahoma City Davis Ballpark | 39 | $0 | 93 | 174 | Event · Division |
| 2001 | Edmond–EASI State Qualifier 4/20/2001 | Edmond Hafer Park / A C Caplinger Sports Complex | 39 | $0 | 92 | 163 | Event · Division |
| 2001 | Muskogee State Qualifier 4/20/2001 | Muskogee Love Hatbox Field | 23 | $0 | 55 | 110 | Event · Division |
| 2001 | Owasso State Qualifier 4/20/2001 | Owasso Owasso Park North, Owasso Park South | 6 | $0 | 14 | 28 | Event · Division |
| 2001 | Sand Springs State Qualifier 4/20/2001 | Sand Springs Sand Springs Youth Baseball | 22 | $0 | 51 | 93 | Event · Division |
| 2001 | All Star Sports World Series Qualifier 4/27/2001 | Tulsa Tulsa All Star Sports Complex | 32 | $0 | 77 | 140 | Event · Division |
| 2001 | Bartlesville Youth Baseball State Qualifier 4/27/2001 | Bartlesville Price Baseball-Softball Fields | 8 | $0 | 19 | 38 | Event · Division |
| 2001 | Davis Park State Qualifier 4/27/2001 | Oklahoma City Davis Ballpark | 28 | $0 | 66 | 116 | Event · Division |
| 2001 | Edmond–EASI State Qualifier 4/27/2001 | Edmond Hafer Park / A C Caplinger Sports Complex | 81 | $0 | 191 | 325 | Event · Division |
| 2001 | Owasso State Qualifier 4/27/2001 | Owasso Owasso Park North, Owasso Park South | 18 | $0 | 44 | 88 | Event · Division |
| 2001 | Davis Park World Series Qualifier 5/4/2001 | Oklahoma City Davis Ballpark | 38 | $0 | 91 | 182 | Event · Division |
| 2001 | Glenpool State Qualifier 5/4/2001 | Glenpool Glenpool Sports Complex | 21 | $0 | 50 | 100 | Event · Division |
| 2001 | Muskogee World Series Qualifier 5/4/2001 | Muskogee Love Hatbox Field | 25 | $0 | 61 | 122 | Event · Division |
| 2001 | O’Brien State Qualifier 5/4/2001 | Tulsa OBrien Park | 28 | $0 | 67 | 122 | Event · Division |
| 2001 | Sand Springs State Qualifier 5/4/2001 | Sand Springs Sand Springs Youth Baseball | 29 | $0 | 69 | 124 | Event · Division |
| 2001 | Broken Arrow Qualifier 5/11/2001 | Broken Arrow Indian Springs Sports Complex | 64 | $0 | 152 | 290 | Event · Division |
| 2001 | Davis Park State Qualifiers 5/18/2001 | Oklahoma City Davis Ballpark | 35 | $0 | 82 | 143 | Event · Division |
| 2001 | Enid State Qualifier 5/18/2001 | Enid Enid Crosslin Park Baseball Complex | 15 | $0 | 35 | 70 | Event · Division |
| 2001 | Glenpool State Qualifier 5/18/2001 | Glenpool Glenpool Sports Complex | 16 | $0 | 38 | 76 | Event · Division |
| 2001 | Muskogee World Qualifier 5/18/2001 | Muskogee Love Hatbox Field | 41 | $0 | 99 | 180 | Event · Division |
| 2001 | O'Brien Park World Qualifier 5/18/2001 | Tulsa OBrien Park | 25 | $0 | 60 | 113 | Event · Division |
| 2001 | Owasso State Qualifier 5/18/2001 | Owasso Owasso Park North, Owasso Park South | 28 | $0 | 67 | 115 | Event · Division |
| 2001 | Broken Arrow AA National Qualifier 5/25/2001 | Broken Arrow Indian Springs Sports Complex | 39 | $0 | 93 | 174 | Event · Division |
| 2001 | EASI World Qualifier 5/25/2001 | Edmond Hafer Park / A C Caplinger Sports Complex | 39 | $0 | 90 | 168 | Event · Division |
| 2001 | Muskogee Memorial Day AAA World Qualifier 5/25/2001 | Muskogee Love Hatbox Field | 54 | $0 | 129 | 227 | Event · Division |
| 2001 | Ada State Qualifier 6/1/2001 | Ada Ada Sports Complex | 8 | $0 | 19 | 38 | Event · Division |
| 2001 | Davis Park State Qualifier 6/1/2001 | Oklahoma City Davis Ballpark | 40 | $0 | 95 | 169 | Event · Division |
| 2001 | Enid State Qualifier 6/1/2001 | Enid Enid Crosslin Park Baseball Complex | 15 | $0 | 27 | 54 | Event · Division |
| 2001 | Muskogee World Qualifier 6/1/2001 | Muskogee Love Hatbox Field | 48 | $0 | 116 | 208 | Event · Division |
| 2001 | Davis Park World Series Qualifier 6/8/2001 | Oklahoma City Davis Ballpark | 56 | $0 | 133 | 219 | Event · Division |
| 2001 | Enid State Qualifier 6/8/2001 | Enid Enid Crosslin Park Baseball Complex | 27 | $0 | 50 | 89 | Event · Division |
| 2001 | Muskogee State Qualifier 6/8/2001 | Muskogee Love Hatbox Field | 32 | $0 | 77 | 154 | Event · Division |
| 2001 | Owasso World Qualifier 6/8/2001 | Owasso Owasso Park North, Owasso Park South | 39 | $0 | 93 | 172 | Event · Division |
| 2001 | Claremore State Qualifier 6/15/2001 | Claremore Claremore Youth Baseball Sports Complex | 8 | $0 | 19 | 38 | Event · Division |
| 2001 | O'Brien Park World Qualifier 6/15/2001 | Tulsa OBrien Park | 21 | $0 | 38 | 76 | Event · Division |
| 2001 | EASI State Qualifier 6/22/2001 | Edmond Hafer Park / A C Caplinger Sports Complex | 23 | $0 | 55 | 110 | Event · Division |
| 2001 | OK USSSA East Major State Tournament 6/22/2001 | Muskogee Love Hatbox Field | 99 | $0 | 189 | 313 | Event · Division |
| 2001 | OK USSSA State Tournament 6/22/2001 | Oklahoma City Davis Ballpark | 53 | $0 | 99 | 146 | Event · Division |
| 2001 | OK USSSA AA East State Tournament 6/29/2001 | Bartlesville Price Baseball-Softball Fields | 10 | $0 | 19 | 38 | Event · Division |
| 2001 | OK USSSA AAA West State Tournament 6/29/2001 | Oklahoma City Davis Ballpark | 61 | $0 | 116 | 232 | Event · Division |
| 2001 | OK USSSA East AAA State Tournament 6/29/2001 | Muskogee Love Hatbox Field | 43 | $0 | 83 | 166 | Event · Division |
| 2001 | 8 & Under Machine Pitch World Series 7/15/2001 | Oklahoma City Davis Ballpark | 23 | $8,464 | 57 | 57 | Event · Division |
| 2001 | USSSA Baseball 6 & Under T-Ball National 7/17/2001 | Oklahoma City Davis Ballpark | 7 | $0 | 17 | 17 | Event · Division |
| 2001 | USSSA Baseball 7 & Under Machine-Pitch 7/19/2001 | Oklahoma City Davis Ballpark | 5 | $0 | 9 | 9 | Event · Division |
| 2001 | 16 & Under Major/AAA World Series 7/29/2001 | Oklahoma City Davis Ballpark | 59 | $27,907 | 146 | 292 | Event · Division |
| 2002 | O'Brien Park State Qualifier 9/8/2001 | Tulsa OBrien Park | 23 | $0 | 41 | 82 | Event · Division |
| 2002 | Davis Park State Qualifier 9/22/2001 | Oklahoma City Davis Ballpark | 10 | $0 | 23 | 46 | Event · Division |
| 2002 | Oklahoma Fall State 10/22/2001 | Oklahoma City Davis Ballpark | 16 | $0 | 37 | 60 | Event · Division |
| 2002 | EASI/Edmond State Qualifier 3/8/2002 | Edmond Hafer Park / A C Caplinger Sports Complex | 3 | $0 | 7 | 14 | Event · Division |
| 2002 | Davis Park State Qualifer 3/15/2002 | Oklahoma City Davis Ballpark | 6 | $0 | 14 | 28 | Event · Division |
| 2002 | Davis Park W. S. Qualifier 3/22/2002 | Oklahoma City Davis Ballpark | 7 | $0 | 17 | 17 | Event · Division |
| 2002 | Glenpool State Qualifier 3/22/2002 | Glenpool Glenpool Sports Complex | 16 | $0 | 38 | 64 | Event · Division |
| 2002 | Sapulpa State Qualifier 3/25/2002 | Sapulpa Sapulpa Baseball Association | 42 | $0 | 99 | 170 | Event · Division |
| 2002 | Claremore State Qualifier 4/5/2002 | Claremore Claremore Youth Baseball Sports Complex | 25 | $567 | 60 | 120 | Event · Division |
| 2002 | Edmond State Qualifier 4/5/2002 | Edmond Hafer Park / A C Caplinger Sports Complex | 18 | $0 | 43 | 79 | Event · Division |
| 2002 | Glenpool State Qualifier 4/6/2002 | Glenpool Glenpool Sports Complex | 18 | $0 | 43 | 86 | Event · Division |
| 2002 | Moore State Qualifier 4/19/2002 | Moore Buck Thomas Park | 53 | $0 | 125 | 213 | Event · Division |
| 2002 | Norman AAA/AA State Qualifier 4/26/2002 | Norman Reaves Park | 18 | $0 | 42 | 84 | Event · Division |
| 2002 | Shawnee World Qualifier 4/26/2002 | Shawnee Lions Club Ballfields | 36 | $243 | 86 | 172 | Event · Division |
| 2002 | Sapulpa State Qualifier 5/2/2002 | Sapulpa Sapulpa Baseball Association | 25 | $243 | 59 | 109 | Event · Division |
| 2002 | Claremore State Qualifier 5/3/2002 | Claremore Claremore Youth Baseball Sports Complex | 26 | $270 | 62 | 124 | Event · Division |
| 2002 | Glenpool State Qualifier 5/3/2002 | Glenpool Glenpool Sports Complex | 22 | $486 | 53 | 106 | Event · Division |
| 2002 | Moore State Qualifier 5/3/2002 | Moore Buck Thomas Park | 59 | $243 | 140 | 230 | Event · Division |
| 2002 | Norman State Qualifier 5/3/2002 | Norman Reaves Park | 7 | $0 | 17 | 34 | Event · Division |
| 2002 | Sand Springs State Qualifier 5/3/2002 | Sand Springs Sand Springs Youth Baseball | 26 | $0 | 62 | 102 | Event · Division |
| 2002 | Seminole State Qualifier 5/3/2002 | Seminole Seminole Youth Baseball | 18 | $0 | 43 | 69 | Event · Division |
| 2002 | Bartlesville World Qualifier 5/10/2002 | Bartlesville Price Baseball-Softball Fields | 12 | $0 | 29 | 58 | Event · Division |
| 2002 | Broken Arrow Mother's Day 5/10/2002 | Broken Arrow Indian Springs Sports Complex | 9 | $0 | 21 | 42 | Event · Division |
| 2002 | Shawnee Mother's Day 5/10/2002 | Shawnee Lions Club Ballfields | 8 | $0 | 15 | 30 | Event · Division |
| 2002 | Stillwater AAA Qualifiers 5/10/2002 | Stillwater Strickland Park | 9 | $0 | 16 | 32 | Event · Division |
| 2002 | Bartlesville State Qualifier 5/17/2002 | Bartlesville Price Baseball-Softball Fields | 6 | $0 | 14 | 28 | Event · Division |
| 2002 | Glenpool State Qualifier 5/17/2002 | Glenpool Glenpool Sports Complex | 16 | $2,367 | 39 | 78 | Event · Division |
| 2002 | Grove 14 AA Qualifier 5/17/2002 | Grove Grove Baseball Complex | 7 | $0 | 17 | 34 | Event · Division |
| 2002 | Moore State Qualifier 5/17/2002 | Moore Buck Thomas Park | 69 | $3,150 | 165 | 277 | Event · Division |
| 2002 | Sapulpa State Qualifier 5/17/2002 | Sapulpa Sapulpa Salvation Army Sports Complex | 23 | $0 | 41 | 64 | Event · Division |
| 2002 | Moore 12th 5/18/2002 | Moore Buck Thomas Park | 8 | $0 | 15 | 30 | Event · Division |
| 2002 | Sapulpa State Qualifier 5/23/2002 | Sapulpa Sapulpa Salvation Army Sports Complex | 16 | $0 | 37 | 56 | Event · Division |
| 2002 | Edmond AA World 5/24/2002 | Edmond Hafer Park / A C Caplinger Sports Complex | 7 | $0 | 17 | 17 | Event · Division |
| 2002 | Bartlesville World Qualifier 5/31/2002 | Bartlesville Price Baseball-Softball Fields | 5 | $0 | 12 | 24 | Event · Division |
| 2002 | Claremore State Qualifier 5/31/2002 | Claremore Claremore Youth Baseball Sports Complex | 28 | $0 | 66 | 120 | Event · Division |
| 2002 | Glenpool State Qualifier 5/31/2002 | Glenpool Glenpool Sports Complex | 13 | $0 | 31 | 45 | Event · Division |
| 2002 | Legends State Qualifier 5/31/2002 | Oklahoma City Legends Sports Complex DBAT SportsPlex | 7 | $1,106 | 17 | 34 | Event · Division |
| 2002 | Moore State Qualifier 5/31/2002 | Moore Buck Thomas Park | 60 | $7,627 | 144 | 233 | Event · Division |
| 2002 | Norman AAA/AA State Qualifier 5/31/2002 | Norman Reaves Park | 25 | $0 | 59 | 118 | Event · Division |
| 2002 | Claremore AA/A National Qualifier 6/7/2002 | Claremore Claremore Youth Baseball Sports Complex | 27 | $0 | 65 | 130 | Event · Division |
| 2002 | EASI State Qualifier 6/7/2002 | Edmond Hafer Park / A C Caplinger Sports Complex | 9 | $0 | 21 | 42 | Event · Division |
| 2002 | Glenpool State Qualifier 6/7/2002 | Glenpool Glenpool Sports Complex | 11 | $0 | 19 | 31 | Event · Division |
| 2002 | Bartlesville World Qualifier 6/14/2002 | Bartlesville Price Baseball-Softball Fields | 7 | $0 | 17 | 34 | Event · Division |
| 2002 | Moore State Qualifier 6/14/2002 | Moore Buck Thomas Park | 15 | $0 | 35 | 42 | Event · Division |
| 2002 | Norman AAA/AA State Qualifier 6/14/2002 | Norman Reaves Park | 12 | $0 | 28 | 56 | Event · Division |
| 2002 | Shawnee Father's Day 6/14/2002 | Shawnee Lions Club Ballfields | 22 | $0 | 40 | 69 | Event · Division |
| 2002 | Muskogee 8U AAA World Qualifier 6/15/2002 | Muskogee Love Hatbox Field | 14 | $0 | 27 | 27 | Event · Division |
| 2002 | Sapulpa State Qualifier 6/20/2002 | Sapulpa Sapulpa Baseball Association | 23 | $243 | 55 | 101 | Event · Division |
| 2002 | Glenpool State Qualifier 6/21/2002 | Glenpool Glenpool Sports Complex | 31 | $0 | 74 | 124 | Event · Division |
| 2002 | OK USSSA Major State Tournament 6/21/2002 | Oklahoma City Davis Ballpark | 53 | $0 | 128 | 217 | Event · Division |
| 2002 | Okussa AA West Coach State 6/21/2002 | Seminole Seminole Softball Quad | 10 | $0 | 24 | 24 | Event · Division |
| 2002 | Okusssa AAA East State Tournament 6/21/2002 | Muskogee Love Hatbox Field | 36 | $0 | 87 | 157 | Event · Division |
| 2002 | Okusssa Major State Tournament 6/21/2002 | Edmond Hafer Park / A C Caplinger Sports Complex | 21 | $0 | 39 | 78 | Event · Division |
| 2002 | Okusssa West A State Tournament 6/21/2002 | Moore Buck Thomas Park | 54 | $0 | 100 | 153 | Event · Division |
| 2002 | grove aaa/aa state qualifier 6/21/2002 | Grove Grove Baseball Complex | 5 | $0 | 9 | 18 | Event · Division |
| 2002 | USSSA AA East State 6/28/2002 | Tulsa Tulsa Hilti Park | 143 | $0 | 277 | 461 | Event · Division |
| 2002 | USSSA AA West State 6/28/2002 | Oklahoma City Davis Ballpark | 126 | $0 | 243 | 415 | Event · Division |
| 2002 | USSSA AAA East State 6/28/2002 | Muskogee Love Hatbox Field | 65 | $0 | 125 | 214 | Event · Division |
| 2002 | USSSA AAA West State 6/28/2002 | Oklahoma City Davis Ballpark | 29 | $0 | 55 | 95 | Event · Division |
| 2002 | OK USSSA "A" East State 7/5/2002 | Tulsa Tulsa Hilti Park | 2 | $0 | 3 | 6 | Event · Division |
| 2002 | 13AAA World Series 7/14/2002 | Broken Arrow Indian Springs Sports Complex | 108 | $39,744 | 215 | 430 | Event · Division |
| 2002 | 8U Machine Pitch World Series 7/16/2002 | Oklahoma City Davis Ballpark | 56 | $19,663 | 119 | 119 | Event · Division |
| 2002 | 16 Major/AAA World Series 7/21/2002 | Edmond Hafer Park / A C Caplinger Sports Complex | 54 | $22,680 | 106 | 212 | Event · Division |
| 2003 | O'Brien Park World Qualifier 9/6/2002 | Tulsa OBrien Park | 19 | $3,496 | 34 | 61 | Event · Division |
| 2003 | Davis Park State Qualifier 9/20/2002 | Oklahoma City Davis Ballpark | 23 | $4,232 | 42 | 68 | Event · Division |
| 2003 | OK Fall State Tournament 10/4/2002 | Oklahoma City Davis Ballpark | 22 | $4,048 | 40 | 68 | Event · Division |
| 2003 | O'Brien 8 Player Pitch 3/21/2003 | Tulsa OBrien Park | 3 | $159 | 7 | 14 | Event · Division |
| 2003 | Norman AAA/AA State Qualifier 3/28/2003 | Norman Reaves Park | 17 | $2,244 | 40 | 80 | Event · Division |
| 2003 | Norman AAA/AA State Qualifier 4/11/2003 | Norman Reaves Park | 18 | $954 | 42 | 84 | Event · Division |
| 2003 | Sand Springs AAA/AA State Qualifier 4/11/2003 | Sand Springs Sand Springs Softball Complex | 30 | $3,150 | 72 | 135 | Event · Division |
| 2003 | Sapulpa AA/A National Qualifier 4/11/2003 | Sapulpa Sapulpa Baseball Association | 26 | $3,432 | 63 | 114 | Event · Division |
